





| Item | Unit | Specification |
|---|---|---|
| Standard processing range (diameter) | mm | Φ1-80 |
| 350 grinding wheel size (OD*width*ID) | mm | Φ350*205*Φ228.6 |
| Regulating wheel size (OD*width*ID) | mm | Φ255*205*Φ111.2 |
| 350 grinding wheel speed | RPM | 1500 |
| Regulating wheel speed | RPM | 0-250 |
| 350 grinding wheel drive motor | KW | 18.5 |
| Regulating wheel servo motor | KW | 3 |
| Feed servo motor | KW | 2.4 |
| Grinding wheel dressing servo motor | KW | 1.0*2 |
| Roller dressing motor (optional) | KW | 1.5 |
| Hydraulic pump drive motor | KW | 0.75 |
| Cooling pump drive motor | KW | 0.37 |
| Regulating wheel fine-tuning handwheel | mm | 0.1/rev 0.001/scale |
| Worktable feed handwheel | mm | Minimum servo feed setting: 0.001mm |
| Worktable fine-tuning handwheel | mm | 0.2/rev 0.001/scale |
| Regulating wheel tilt angle | Deg | +5°~-3° |
| Regulating wheel rotation angle | Deg | ±5° |
| Machine footprint (L*W*H) | mm | 3150×2100×2300 |
| Machine weight | KG | Approx. 4500 |
| No. | Grinding Method | Workpiece | Roundness | Roughness |
|---|---|---|---|---|
| 1 | Through-feed grinding | Standard specimen | ≤0.001mm | ≤Ra0.1 |
| 2 | In-feed grinding (plunge grinding) | Standard specimen | ≤0.001mm | ≤Ra0.1 |
Note: Rough grinding (typical grinding amount 0.05~0.20mm); Fine grinding (typical grinding amount 0.005~0.02mm)