Project | Unit | IG150 | IG150-1 |
Grinding inner dia. range | mm | φ6150 | φ6-200 |
Grinding hole for the longest depth |
mm | 150(lntegrated spindle max.grinding depth:300mm) | 200 |
200 | mm | 520 | 520 |
Rotation dia. inside the waterproof cover |
mm | 320 | 320 |
Max stroke of the workbench | mm | 540 | 540 |
Workpiece spindle rotation speed |
r.p.m | 0-3000 | 0-3000 |
Spindle table slide feed speed | m/min | 8 | 8 |
X-axis feed rate | m/min | 8 | 8 |
X axis min. moving unit | mm | 0.001 | 0.001 |
Z axis min. moving unit | mm | 0.001 | 0.001 |
Spindle table rotation adjustment angle |
Forward 15°backward 2 | Forward 15°backward 2 | |
Feeding method | Servo motor | Servo motor | |
Wheel motor | 2HP | 2(Three-phase motor) | 2(Three-phase motor) |
X-axis servo motor | KW | 1.5(1 axis ) | 1.5(1 axis ) |
Z-axis servo motor | KW | 2.0 | 2.0 |
Floor area | mm | 2500L * 2100W | 2500L * 2100W |
Weight (about) | KG | 3000 | 3200 |
Project | Unit | CG45 | CG45-1 | |
ability | Max. outer diameter of the workpiece | mm | φ400mm | φ320 |
Wheel size | mm | φ405*32-60*127 | φ405*32-60*127 | |
Max. length of the workpiece | mm | 200mm | 150 | |
Inner diameter grinding range | mm | φ6~200mm | 6~ 100 | |
Max. grinding depth | mm | 200mm | 100 | |
Workpiece clamping max.length | mm | 260mm | 200 | |
Axis mid-to-ground height | mm | 1150 | 1150 | |
Feed skateboard | XZ axis feed | mm | 410+250(0ption) | 410+250(0ption) |
Y,Z axis max feed rate | mm/min | 18000 | 18000 | |
Y Z axis min.resolution unit | mm | 0.0001 | 0.0001 | |
Work head | X axis fastest feed rate | mm/min | 10,000 | 10,000 |
X axis min. feed unit | mm | 0.0001 | 0.0001 | |
X axis min resolution unit | mm | 0.0001 | 0.0001 | |
Rotation angle | deg. | +15--5(Manual) | +15--5(Automatic/+45-45(0ptional) | |
Spindle rotation speed | t.p.m | 0-1000 | 0-1,000 | |
Drive motor |
Y Axis Grinding Wheel Motor | HP | 3.75HP | 5HP(2P) |
XY Z axis slider feed (servo motor) | KW | 1.5 | 1.5 | |
Working head drive motor (servo motor) | KW | 1.5 | 1.2 | |
Hydraulic pump motor | W | 100 | 100 | |
Coolant pump motor | KW | 0.37 | 0.37 | |
other |
Hydraulic tank capacity | L | 2 | 2 |
Coolant tank capacity | L | 200 | 2 | |
Mechanicalsize(L*W*H) | mm | 2,300*2,200*2,000 | 2,300*2,200*2,000 | |
Machine weight | kg | 7,000 | 7,000 |