Diameter (mm) | Diameter (inch) | H (mm) | T (mm) | X (mm) |
400 | 16 inch | 127 | 25, 50 | 10, 25 |
500 | 20 inch | 127, 203.2 | 25, 50 | 10, 25 |
600 | 24 inch | 254 | 25, 50 | 10, 16, 25 |
750 | 30 inch | 304.8 | 50 | 10 |
914.4 | 36 inch | 304.8 | 25, 50 | 10, 25 |
1100 | 43 inch | 304.8 | 50 | 10 |
Other specification can be made according to customer requirement Email:[email protected] |
Model |
D (mm) |
T (mm) |
H (mm) |
X (mm) |
1A1 |
350 |
40 |
127 |
10 |
400 | 40 50 | 203 |
10 |
|
400 |
40 50 | 305 |
10 |
Model | D (mm) | T (mm) | H (mm) | X (mm) |
1A1 6A1 9A1 |
300 | 150 | 120 | 5, 10 |
350 | 125 | 127 | 5, 10 | |
400 | 150 | 203 | 5, 10 | |
455 | 205 | 228.6 | 5, 10 | |
500 | 150 | 305 | 5, 10 | |
650 | 380 | |||
Round run-out of grinding wheel ≤0.02mm Straightness ≤ 0.02 mm |