Project | Unit | FX27-60 | FX32-100 | |
Processing capacity | Bench Rotation | mm | 270 | 320 |
Spacing Between Two Ce | mm | 600 | 1000 | |
Max Weight Of The Workpiece with Thimble | kg | 60 | 150 | |
Max Weight Of The Workpiece (Singe WorkHead) | kg | 20 | 40 | |
Grinding wheel and feed |
Angle Of Rotation (Left/Right) |
土15° | 土30° | |
Standard Grinding Wheel Size (Outer Dia* w* iner Dia) | mm | 405X32-50X127 | 510x50-80x127 | |
Special Grinding Wheel Size (Outer Dia*W*inner Dia) | mm | 355*32-50x127 | 610x60-100x203 | |
Grinding Wheel Shaft Speed | R.P.M | 1650/1850/2100 | 1570/1742 | |
Moving Distance | mm | 270 | 320 | |
Rapid Feed Stroke(Hydraulic Automatic) | mm | 40 | 40 | |
Spindle Stroke(Feed Per Revolution) | mm | 20 | 20 | |
Spindle Stroke(Per Differential Feed) | mm | 0.005 | 0.005 | |
Head frame |
Spindle Rotation Mode | Movable/fixed spindle | Movable/fixed spindle | |
Worker Rotation Angle | 30° | 30° | ||
Angle Of Rotation Of The Grinding Wheel |
90° | 90° | ||
Spindle Speed | R.P.M | 50-300 | 10-500 | |
Thimble Taper | MT-4 | MT-5 | ||
Diameter Of Spindle Through Hole | mm | 25 | 30 | |
Tailstock |
Spindle Travel | mm | 32 | 32 |
Taper Thimble | MT-4 | MT-4 | ||
Workbench |
Work Rotation Angle | 6° | 4° | |
Angle Of Rotation Of The Grinding Wheel | 9° | 9° | ||
Handwheel Per Revolution Feed | mm | 12.5 | 12.5 | |
Automatic Feed Rate | mm/min | 50-4000/min | 50-3000/min | |
Internal controlgrinding device | Spindle Speed | R.P.M | 20000(30000) | 20,000(30,000) |
Motor | KW(HP) | 0.75(1) | 0.75(1) | |
Motor | Grinding Wheel Shaft | KW(HP) | 3.75 | 5.5 |
Work Head Spindle | KW(HP) | 0.75 | 1.5 | |
Hydraulic Power Circulation Pump | KW(HP) | 0.75 | 1.5 | |
Static Pressure Spindle Oil Pump(optional) | KW(HP) | 1.5 | 1.5 | |
Grinding fluid pump | KW(HP) | 0.37 | 0.37 | |
Box capacity |
Static Pressure Spindle Tank (optional) | L | 120 | 120 |
Hydraulic Power Circulation Tank | L | 70 | 70 |
|
Grinding Fluid Tank | L | 200 | 200 | |
Others | Mechanical Device Space(L* W*H) | mm | 2700X1520X1650 | 4200x2330x1950 |
Net Weight | kg | 2500 | 5000 |